- details
- parameters
- drawings
- document
| Key Features | |||
| Infrared | |||
| ● Min. Illumination:0Lux,high efficiency infrared array,IR irradiation distance:100m | |||
| ● Adjust the lamp brightness according to the distance ratio ,to guarantee the ideal image | |||
|
● Infrared lamp life: 30,000 hours |
|||
| Structure of Shield | |||
| ● High strength aluminum alloy,all-metal construction | |||
|
● Super cooling design,lower the inner temperature,in case of fog |
|||
| ●Shock resistance,corrosion protection, protection level:IP66 | |||
|
● Strict isolation between camera and IR lamp to avoid the influences of lamp halo and heat on camera and image |
|||
| System Function | |||
| ● Support multilingual menu and operation hints, with friendly user-interface | |||
| ● Memory protected when power outage:the dome auto resumes its prior position before the power outage after reboot. | |||
| ● Leisure auto run function,run home position,preset,cruising tracks,pattern scan,right&left scan,frame scan. | |||
| ● Do scheduled monitoring tasks after power on | |||
| ● Support broadcast address,control several Domes with this address at the same time | |||
| ● Support soft address,soft protocol,soft baud rate,change parameters on backstage | |||
| ● Password protected | |||
|
● Chinese and English title editing, support the Chinese spelling; |
|||
| ● Fault information detection | |||
